Sump Plugs : SUMP PLUG M22 X 1.5 L:14
  • Welcome to Auto Moto Parts online store!
  • Call:  085 8555 980
0

SUMP PLUG M22 X 1.5 L:14

Manufactured by FA1
Manufacturer ref. number: 142.020.021
Thread size: M22
Thread pitch: 1.5mm
Quantity x1 with 2 washers

BMW 3 (E21) 315 03.81 - 03.84 55 75 1573 Saloon
BMW 3 (E21) 316 08.75 - 08.80 66 90 1573 Saloon
BMW 3 (E21) 316 09.80 - 08.82 66 90 1766 Saloon
BMW 3 (E21) 318 08.75 - 08.80 72 98 1766 Saloon
BMW 3 (E21) 318 i 11.79 - 08.82 77 105 1766 Saloon
BMW 3 (E21) 320 08.75 - 08.77 80 109 1990 Saloon
BMW 3 (E21) 320/6 09.77 - 08.82 90 122 1990 Saloon
BMW 3 (E21) 320 i 06.75 - 08.82 92 125 1990 Saloon
BMW 3 (E21) 323 i 01.78 - 08.82 105 143 2316 Saloon
BMW 5 (E12) 518 07.74 - 05.81 66 90 1766 Saloon
BMW 5 (E12) 520 08.72 - 08.77 85 115 1990 Saloon
BMW 5 (E12) 520 i 03.72 - 07.79 92 125 1990 Saloon
BMW 5 (E12) 520 i 08.72 - 10.75 96 131 1990 Saloon
BMW 5 (E12) 520/6 09.77 - 05.81 90 122 1990 Saloon
BMW 5 (E12) 525 06.73 - 06.81 107 146 2494 Saloon
BMW 5 (E12) 525 08.76 - 05.81 110 150 2494 Saloon
BMW 5 (E12) 528 01.75 - 08.77 121 165 2788 Saloon
BMW 5 (E12) 528 01.75 - 08.77 125 170 2788 Saloon
BMW 5 (E12) 528 i 04.77 - 05.81 130 177 2788 Saloon
BMW 5 (E12) 528 i 04.77 - 05.81 135 184 2788 Saloon
BMW 5 (E12) M535 i 06.80 - 08.81 160 218 3453 Saloon
BMW 6 (E24) 628 CSi 09.79 - 08.87 135 184 2788 Coupe
BMW 6 (E24) 630 CS 04.76 - 08.79 136 185 2986 Coupe
BMW 6 (E24) 630 CS 04.76 - 08.79 135 184 2986 Coupe
BMW 6 (E24) 633 CSi 10.75 - 12.81 147 200 3210 Coupe
BMW 6 (E24) 633 CSi 09.78 - 08.84 145 197 3210 Coupe
BMW 6 (E24) 635 CSi 12.77 - 04.89 136 185 3430 Coupe
BMW 6 (E24) 635 CSi 12.77 - 04.89 141 192 3430 Coupe
BMW 6 (E24) 635 CSi 08.87 - 04.89 155 211 3430 Coupe
BMW 6 (E24) 635 CSi 06.78 - 08.88 160 218 3453 Coupe
BMW 6 (E24) M 635 CSi 04.86 - 02.89 191 260 3453 Coupe
BMW 6 (E24) M 635 CSi 04.84 - 12.88 210 286 3453 Coupe
BMW 7 (E23) 728 05.77 - 08.79 125 170 2788 Saloon
BMW 7 (E23) 728 i 07.78 - 08.86 135 184 2788 Saloon
BMW 7 (E23) 730 05.77 - 08.79 135 184 2986 Saloon
BMW 7 (E23) 733 i 05.77 - 08.86 145 197 3210 Saloon
BMW 7 (E23) 735 i 01.85 - 08.86 136 185 3430 Saloon
BMW 7 (E23) 735 i 04.85 - 08.86 141 192 3430 Saloon
BMW 7 (E23) 735 i 06.82 - 06.86 160 218 3453 Saloon
BMW 7 (E23) 735 i 09.79 - 08.86 160 218 3430 Saloon
BMW 7 (E23) 745 i 04.80 - 04.83 185 252 3210 Saloon
BMW 7 (E23) 745 i 05.83 - 08.86 185 252 3430 Saloon
BMW 1500-2000 (115, 116, 118, 121) 1500 10.62 - 07.66 59 80 1499 Saloon
BMW 1500-2000 (115, 116, 118, 121) 1500 09.63 - 07.66 59 80 1573 Saloon
BMW 1500-2000 (115, 116, 118, 121) 1600 04.64 - 04.68 61 83 1573 Saloon
BMW 1500-2000 (115, 116, 118, 121) 1800 07.69 - 09.71 66 90 1766 Saloon
BMW 1500-2000 (115, 116, 118, 121) 1800 08.63 - 09.69 66 90 1773 Saloon
BMW 1500-2000 (115, 116, 118, 121) 1800 Ti 10.63 - 04.68 81 110 1773 Saloon
BMW 1500-2000 (115, 116, 118, 121) 1800 Ti (TISA) 10.63 - 04.68 96 131 1773 Saloon
BMW 1500-2000 (115, 116, 118, 121) 2000 01.70 - 11.72 66 90 1766 Saloon
BMW 1500-2000 (115, 116, 118, 121) 2000 09.68 - 07.72 74 100 1990 Saloon
BMW 1500-2000 (115, 116, 118, 121) 2000 Ti / Tilux 01.66 - 07.72 88 120 1990 Saloon
BMW 1500-2000 (115, 116, 118, 121) 2000 Tii 12.69 - 07.72 96 131 1990 Saloon
BMW 1600 GT Coupe 1.6 10.67 - 05.69 77 105 1573 Coupe
BMW 2000-3.2 Coupe (E9) 2000 C/CA 10.65 - 06.70 74 101 1990 Coupe
BMW 2000-3.2 Coupe (E9) 2000 CS 10.65 - 06.70 88 120 1990 Coupe
BMW 2000-3.2 Coupe (E9) 2.5 CS 09.74 - 03.76 110 150 2494 Coupe
BMW 2000-3.2 Coupe (E9) 2800 CS 01.69 - 04.71 125 170 2788 Coupe
BMW 2000-3.2 Coupe (E9) 3.0 CS 05.71 - 03.76 132 180 2985 Coupe
BMW 2000-3.2 Coupe (E9) 3.0 CSi 07.71 - 03.76 147 200 2985 Coupe
BMW 2000-3.2 Coupe (E9) 3.0 CSL 01.74 - 11.75 152 206 3153 Coupe
BMW 2500-3.3 (E3) 2500 10.68 - 04.77 110 150 2494 Saloon
BMW 2500-3.3 (E3) 2800 10.68 - 07.75 125 170 2788 Saloon
BMW 2500-3.3 (E3) 2.8 L 02.75 - 04.77 125 170 2788 Saloon
BMW 2500-3.3 (E3) 3.0 S 05.71 - 04.77 132 180 2985 Saloon
BMW 2500-3.3 (E3) 3.0 L 02.75 - 04.77 132 180 2985 Saloon
BMW 2500-3.3 (E3) 3.0 Si 10.75 - 04.77 143 194 2985 Saloon
BMW 2500-3.3 (E3) 3.0 Si 07.71 - 09.75 147 200 2985 Saloon
BMW 2500-3.3 (E3) 3.2 Li 10.75 - 04.77 147 200 3210 Saloon
BMW 2500-3.3 (E3) 3.3 L 01.74 - 09.76 140 190 3295 Saloon
BMW 02 (E10) 1502 01.75 - 07.77 55 75 1573 Saloon
BMW 02 (E10) 1602 04.71 - 07.75 63 85 1573 Saloon
BMW 02 (E10) 1600/2 12.67 - 12.71 63 85 1573 Saloon
BMW 02 (E10) 1600 Ti 09.67 - 11.69 77 105 1573 Saloon
BMW 02 (E10) 1802 05.71 - 07.75 66 90 1766 Saloon
BMW 02 (E10) 2002 02.68 - 07.75 74 100 1990 Saloon
BMW 02 (E10) 2002 Ti 06.68 - 04.72 88 120 1990 Saloon
BMW 02 (E10) 2002 Tii 05.71 - 07.75 96 130 1990 Saloon
BMW 02 (E10) 2002 Turbo 01.74 - 07.75 125 170 1990 Saloon
BMW 02 Touring (E6) 1600 05.71 - 04.73 63 85 1573 Estate
BMW 02 Touring (E6) 2002 05.71 - 07.75 74 100 1990 Estate
BMW 02 Touring (E6) 2002 Tii 01.71 - 07.75 96 130 1990 Estate
BMW 02 Convertible (E10) 1600-2 12.67 - 10.71 63 86 1573 Convertible
BMW 02 Convertible (E10) 2002 05.71 - 07.75 74 100 1990 Convertible

SKODA RAPID (120G, 130G, 135G) 1.2 (120G) 02.83 - 12.90 43 58 1164 Coupe
SKODA 105,120 (742) 1.0 105 S,L,GL 08.76 - 08.83 33 45 1038 Saloon
SKODA 105,120 (742) 1.0 105 S,L 08.76 - 12.90 34 46 1046 Saloon
SKODA 105,120 (742) 1.2 120 L 08.76 - 12.90 38 52 1174 Saloon
SKODA 105,120 (742) 1.2 120 LS 08.76 - 12.90 43 58 1174 Saloon
SKODA 105,120 (744) 1.0 105 S,L 02.88 - 12.90 32 44 1038 Saloon
SKODA 105,120 (744) 1.0 105 S,L,LS 10.83 - 12.90 33 45 1038 Saloon
SKODA 105,120 (744) 1.2 120 L 08.87 - 12.90 35 48 1164 Saloon
SKODA 105,120 (744) 1.2 120 L 10.83 - 12.90 38 52 1164 Saloon
SKODA 105,120 (744) 1.2 120 GLS 02.83 - 12.90 43 58 1174 Saloon

Brands

We sell high quality products in our store, from high quality manutfacturers such as

02
01
03
04