Sump Plugs : SUMP PLUG M12 X 1.5 L:18
  • Welcome to Auto Moto Parts online store!
  • Call:  085 8555 980
0

SUMP PLUG M12 X 1.5 L:18

d1: M12x1.5
d2: L=18
Thread size: M12
Thread pitch: 1.5
Length: 18

For vehicles listed below:

Make Model Engine Month/Year KW HP CC Type

BMW 3 (E30) 316 (Ecotronic) 09.83 - 12.90 66 90 1766 Saloon
BMW 3 (E30) 316 09.82 - 12.87 66 90 1766 Saloon
BMW 3 (E30) 316 i 09.87 - 06.91 73 100 1596 Saloon
BMW 3 (E30) 316 i 07.88 - 06.91 75 102 1596 Saloon
BMW 3 (E30) 316 i 08.87 - 08.88 75 102 1766 Saloon
BMW 3 (E30) 318 i 12.84 - 08.88 75 102 1766 Saloon
BMW 3 (E30) 318 i 09.82 - 08.87 77 105 1766 Saloon
BMW 3 (E30) 318 i 09.87 - 06.91 83 113 1796 Saloon
BMW 3 (E30) 318 i 09.87 - 06.91 85 115 1796 Saloon
BMW 3 (E30) 318 is 09.89 - 08.91 100 136 1796 Saloon
BMW 3 (E30) 325 i 12.86 - 06.91 125 170 2494 Saloon
BMW 3 (E30) 325 i X 12.86 - 08.91 125 170 2494 Saloon
BMW 3 (E30) 325 i 09.83 - 11.89 126 171 2494 Saloon
BMW 3 (E30) 325 i X 03.86 - 12.87 126 171 2494 Saloon
BMW 3 (E30) 325 e 2.7 10.83 - 12.88 90 122 2693 Saloon
BMW 3 (E30) M3 2.3 07.86 - 06.91 143 195 2303 Saloon
BMW 3 (E30) M3 2.3 02.87 - 05.89 147 200 2303 Saloon
BMW 3 (E30) M3 2.3 07.85 - 06.91 158 215 2303 Saloon
BMW 3 (E30) M3 EVO I 2.3 10.88 - 10.90 162 220 2302 Saloon
BMW 3 (E30) M3 EVO II 2.5 01.90 - 01.92 175 238 2467 Saloon
BMW 3 Touring (E30) 316 i 09.91 - 06.94 73 100 1596 Estate
BMW 3 Touring (E30) 318 i 04.89 - 06.94 83 113 1796 Estate
BMW 3 Touring (E30) 318 i 09.87 - 06.91 85 115 1796 Estate
BMW 3 Touring (E30) 325 i 07.87 - 03.93 125 170 2494 Estate
BMW 3 Touring (E30) 325 i X 06.88 - 10.93 125 170 2494 Estate
BMW 3 Convertible (E30) 316 i Baur TC 09.87 - 12.89 73 99 1596 Convertible
BMW 3 Convertible (E30) 318 i 09.90 - 10.93 83 113 1796 Convertible
BMW 3 Convertible (E30) 325 i 09.87 - 10.93 125 170 2494 Convertible
BMW 3 Convertible (E30) 325 i 12.85 - 12.87 126 171 2494 Convertible
BMW 3 Convertible (E30) M3 2.3 06.88 - 06.91 143 195 2303 Convertible
BMW 3 (E36) 316 i 09.90 - 09.93 73 100 1596 Saloon
BMW 3 (E36) 316 i 07.93 - 02.98 75 102 1596 Saloon
BMW 3 (E36) 318 i 12.90 - 10.93 83 113 1796 Saloon
BMW 3 (E36) 318 i 10.93 - 02.98 85 115 1796 Saloon
BMW 3 (E36) 318 is 03.93 - 02.98 103 140 1796 Saloon
BMW 3 (E36) 318 is 09.95 - 02.98 103 140 1895 Saloon
BMW 3 (E36) 320 i 09.90 - 02.98 110 150 1991 Saloon
BMW 3 (E36) 323 i 2.5 03.95 - 02.98 125 170 2494 Saloon
BMW 3 (E36) 325 i 09.90 - 09.95 141 192 2494 Saloon
BMW 3 (E36) 328 i 01.95 - 02.98 142 193 2793 Saloon
BMW 3 (E36) M3 3.0 08.94 - 09.95 210 286 2990 Saloon
BMW 3 (E36) M3 3.2 09.95 - 02.98 236 321 3201 Saloon
BMW 3 (E36) 318 tds 01.95 - 02.98 66 90 1665 Saloon
BMW 3 Compact (E36) 316 i 03.94 - 08.00 75 102 1596 Hatchback
BMW 3 Compact (E36) 316 i 12.98 - 08.00 77 105 1895 Hatchback
BMW 3 Compact (E36) 316 g 03.94 - 08.00 75 102 1596 Hatchback
BMW 3 Compact (E36) 318 ti 11.94 - 08.95 103 140 1796 Hatchback
BMW 3 Compact (E36) 318 ti 07.95 - 08.00 103 140 1895 Hatchback
BMW 3 Compact (E36) 323 ti 08.97 - 08.00 125 170 2494 Hatchback
BMW 3 Compact (E36) 318 tds 01.95 - 08.00 66 90 1665 Hatchback
BMW 3 Coupe (E36) 316 i 09.93 - 04.99 75 102 1596 Coupe
BMW 3 Coupe (E36) 318 is 03.92 - 10.95 103 140 1796 Coupe
BMW 3 Coupe (E36) 318 is 09.95 - 04.99 103 140 1895 Coupe
BMW 3 Coupe (E36) 320 i 03.92 - 04.99 110 150 1991 Coupe
BMW 3 Coupe (E36) 323 i 03.95 - 04.99 125 170 2494 Coupe
BMW 3 Coupe (E36) 325 i 03.92 - 04.99 141 192 2494 Coupe
BMW 3 Coupe (E36) 328 i 01.95 - 04.99 142 193 2793 Coupe
BMW 3 Coupe (E36) M3 3.0 10.92 - 01.95 210 286 2990 Coupe
BMW 3 Coupe (E36) M3 3.0 01.95 - 10.95 217 295 2990 Coupe
BMW 3 Coupe (E36) M3 3.2 10.95 - 04.99 236 321 3201 Coupe
BMW 3 Convertible (E36) 318 i 01.94 - 04.99 85 115 1796 Convertible
BMW 3 Convertible (E36) 320 i 12.93 - 04.99 110 150 1991 Convertible
BMW 3 Convertible (E36) 323 i 06.95 - 04.99 125 170 2494 Convertible
BMW 3 Convertible (E36) 325 i 03.93 - 03.95 141 192 2494 Convertible
BMW 3 Convertible (E36) 328 i 03.95 - 04.99 142 193 2793 Convertible
BMW 3 Convertible (E36) M3 3.0 01.94 - 10.95 210 286 2990 Convertible
BMW 3 Convertible (E36) M3 3.2 10.95 - 04.99 236 321 3201 Convertible
BMW 3 Touring (E36) 316 i 01.96 - 10.99 75 102 1596 Estate
BMW 3 Touring (E36) 318 i 07.95 - 10.99 85 116 1796 Estate
BMW 3 Touring (E36) 320 i 01.95 - 10.99 110 150 1991 Estate
BMW 3 Touring (E36) 323 i 09.95 - 10.99 125 170 2494 Estate
BMW 3 Touring (E36) 328 i 01.95 - 10.99 142 193 2793 Estate
BMW 3 Touring (E36) 318 tds 01.95 - 10.99 66 90 1665 Estate
BMW 3 (E46) 316 i 09.98 - 02.05 77 105 1895 Saloon
BMW 3 (E46) 318 i 02.98 - 09.01 87 118 1895 Saloon
BMW 3 (E46) 320 i 03.98 - 09.00 110 150 1991 Saloon
BMW 3 (E46) 320 i 09.00 - 02.05 125 170 2171 Saloon
BMW 3 (E46) 323 i 03.98 - 09.00 125 170 2494 Saloon
BMW 3 (E46) 325 i 09.00 - 02.05 141 192 2494 Saloon
BMW 3 (E46) 325 xi 09.00 - 02.05 141 192 2494 Saloon
BMW 3 (E46) 328 i 02.98 - 06.00 142 193 2793 Saloon
BMW 3 (E46) 330 i 06.00 - 02.05 170 231 2979 Saloon
BMW 3 (E46) 330 xi 06.00 - 02.05 170 231 2979 Saloon
BMW 3 Compact (E46) 325 ti 06.01 - 02.05 141 192 2494 Hatchback
BMW 3 Coupe (E46) 316 Ci 04.00 - 07.06 77 105 1596 Coupe
BMW 3 Coupe (E46) 318 Ci 11.99 - 09.01 87 118 1895 Coupe
BMW 3 Coupe (E46) 320 Ci 02.99 - 08.01 110 150 1991 Coupe
BMW 3 Coupe (E46) 320 Ci 01.00 - 05.06 125 170 2171 Coupe
BMW 3 Coupe (E46) 323 Ci 04.99 - 09.00 125 170 2494 Coupe
BMW 3 Coupe (E46) 325 Ci 09.00 - 07.06 141 192 2494 Coupe
BMW 3 Coupe (E46) 328 Ci 04.99 - 06.00 142 193 2793 Coupe
BMW 3 Convertible (E46) 320 Ci 09.00 - 12.07 125 170 2171 Convertible
BMW 3 Convertible (E46) 323 Ci 04.00 - 09.00 125 170 2494 Convertible
BMW 3 Convertible (E46) 325 Ci 09.00 - 12.07 141 192 2494 Convertible
BMW 3 Convertible (E46) 330 Ci 06.00 - 12.07 170 231 2979 Convertible
BMW 3 Touring (E46) 318 i 10.99 - 09.01 87 118 1895 Estate
BMW 3 Touring (E46) 320 i 10.99 - 09.00 110 150 1991 Estate
BMW 3 Touring (E46) 320 i 09.00 - 02.05 125 170 2171 Estate
BMW 3 Touring (E46) 325 i 09.00 - 02.05 141 192 2494 Estate
BMW 3 Touring (E46) 325 xi 09.00 - 02.05 141 192 2494 Estate
BMW 3 Touring (E46) 328 i 10.99 - 06.00 142 193 2793 Estate
BMW 3 Touring (E46) 330 i 06.00 - 02.05 170 231 2979 Estate
BMW 3 Touring (E46) 330 xi 06.00 - 02.05 170 231 2979 Estate
BMW 5 (E12) 525 06.73 - 06.81 107 146 2494 Saloon
BMW 5 (E12) 525 08.76 - 05.81 110 150 2494 Saloon
BMW 5 (E12) 528 01.75 - 08.77 121 165 2788 Saloon
BMW 5 (E12) 528 01.75 - 08.77 125 170 2788 Saloon
BMW 5 (E12) 528 i 04.77 - 05.81 130 177 2788 Saloon
BMW 5 (E12) 528 i 04.77 - 05.81 135 184 2788 Saloon
BMW 5 (E12) M535 i 06.80 - 08.81 160 218 3453 Saloon
BMW 5 (E28) 525 i 06.81 - 12.87 110 150 2494 Saloon
BMW 5 (E28) 528 i 06.81 - 12.87 135 184 2788 Saloon
BMW 5 (E28) 535 i, M 535 i 01.85 - 12.87 136 185 3430 Saloon
BMW 5 (E28) 535 i, M 535 i 01.85 - 12.87 141 192 3430 Saloon
BMW 5 (E28) 535 i, M 535 i 01.85 - 12.87 160 218 3430 Saloon
BMW 5 (E28) M5 08.85 - 12.87 210 286 3453 Saloon
BMW 5 (E34) 518 i 08.89 - 09.95 83 113 1796 Saloon
BMW 5 (E34) 518 i 08.89 - 09.95 85 115 1796 Saloon
BMW 5 (E34) 520 i 01.88 - 08.91 95 129 1990 Saloon
BMW 5 (E34) 520 i 24V 09.89 - 09.95 110 150 1991 Saloon
BMW 5 (E34) 525 i 01.88 - 08.91 125 170 2494 Saloon
BMW 5 (E34) 525 i 24V 09.89 - 09.95 141 192 2494 Saloon
BMW 5 (E34) 525 iX 24V 10.91 - 09.95 141 192 2494 Saloon
BMW 5 (E34) 530 i 01.88 - 08.91 138 188 2986 Saloon
BMW 5 (E34) 530 i V8 09.92 - 09.95 160 218 2997 Saloon
BMW 5 (E34) 535 i 01.88 - 09.95 155 211 3430 Saloon
BMW 5 (E34) M5 Cat 10.88 - 05.92 232 315 3535 Saloon
BMW 5 (E34) M5 03.92 - 09.95 250 340 3795 Saloon
BMW 5 (E34) 540 i V8 09.92 - 09.95 210 286 3982 Saloon
BMW 5 Touring (E34) 518 i 03.93 - 09.94 83 113 1796 Estate
BMW 5 Touring (E34) 518 i 09.94 - 01.97 85 115 1796 Estate
BMW 5 Touring (E34) 520 i 11.91 - 01.97 110 150 1991 Estate
BMW 5 Touring (E34) 525 i 11.91 - 01.97 141 192 2494 Estate
BMW 5 Touring (E34) 525 ix 02.92 - 01.97 141 192 2494 Estate
BMW 5 Touring (E34) 530 i V8 09.92 - 01.97 160 218 2997 Estate
BMW 5 Touring (E34) 540 i 09.93 - 01.97 210 286 3982 Estate
BMW 5 Touring (E34) M5 09.94 - 01.97 250 340 3795 Estate
BMW 5 (E39) 520 i 04.99 - 06.03 100 136 1991 Saloon
BMW 5 (E39) 520 i 01.96 - 06.03 110 150 1991 Saloon
BMW 5 (E39) 520 i 09.00 - 06.03 125 170 2171 Saloon
BMW 5 (E39) 523 i 11.95 - 09.00 125 170 2494 Saloon
BMW 5 (E39) 525 i 09.00 - 06.03 141 192 2494 Saloon
BMW 5 (E39) 528 i 11.95 - 09.00 142 193 2793 Saloon
BMW 5 (E39) 530 i 09.00 - 06.03 170 231 2979 Saloon
BMW 5 (E39) 525 td 01.97 - 06.03 85 116 2497 Saloon
BMW 5 (E39) 525 tds 01.96 - 06.03 105 143 2503 Saloon
BMW 5 Touring (E39) 520 i 04.99 - 05.04 100 136 1991 Estate
BMW 5 Touring (E39) 520 i 01.97 - 09.00 110 150 1991 Estate
BMW 5 Touring (E39) 520 i 09.00 - 05.04 125 170 2171 Estate
BMW 5 Touring (E39) 525 i 09.00 - 05.04 141 192 2494 Estate
BMW 5 Touring (E39) 528 i 01.97 - 09.00 142 193 2793 Estate
BMW 5 Touring (E39) 530 i 09.00 - 05.04 170 231 2979 Estate
BMW 5 Touring (E39) 525 tds 03.97 - 05.04 105 143 2497 Estate
BMW 5 (E60) 520 i 07.03 - 03.10 125 170 2171 Saloon
Model year to: 09.04
BMW 5 (E60) 525 i 09.03 - 03.10 141 192 2494 Saloon
Model year to: 09.04
BMW 5 (E60) 530 i 12.01 - 02.05 170 231 2979 Saloon
Model year to: 09.04
BMW 5 Touring (E61) 525 i 06.04 - 12.10 141 192 2494 Estate
Model year to: 09.04
BMW 6 (E24) 628 CSi 09.79 - 08.87 135 184 2788 Coupe
BMW 6 (E24) 630 CS 04.76 - 08.79 136 185 2986 Coupe
BMW 6 (E24) 630 CS 04.76 - 08.79 135 184 2986 Coupe
BMW 6 (E24) 633 CSi 10.75 - 12.81 147 200 3210 Coupe
BMW 6 (E24) 633 CSi 09.78 - 08.84 145 197 3210 Coupe
BMW 6 (E24) 635 CSi 12.77 - 04.89 136 185 3430 Coupe
BMW 6 (E24) 635 CSi 12.77 - 04.89 141 192 3430 Coupe
BMW 6 (E24) 635 CSi 08.87 - 04.89 155 211 3430 Coupe
BMW 6 (E24) 635 CSi 06.78 - 08.88 160 218 3453 Coupe
BMW 6 (E24) M 635 CSi 04.86 - 02.89 191 260 3453 Coupe
BMW 6 (E24) M 635 CSi 04.84 - 12.88 210 286 3453 Coupe
BMW 7 (E23) 728 i 07.78 - 08.86 135 184 2788 Saloon
BMW 7 (E23) 730 05.77 - 08.79 135 184 2986 Saloon
BMW 7 (E23) 733 i 05.77 - 08.86 145 197 3210 Saloon
BMW 7 (E23) 735 i 01.85 - 08.86 136 185 3430 Saloon
BMW 7 (E23) 735 i 04.85 - 08.86 141 192 3430 Saloon
BMW 7 (E23) 735 i 09.79 - 08.86 160 218 3430 Saloon
BMW 7 (E23) 745 i 04.80 - 04.83 185 252 3210 Saloon
BMW 7 (E23) 745 i 05.83 - 08.86 185 252 3430 Saloon
BMW 7 (E32) 730 i,iL 12.86 - 09.94 138 188 2986 Saloon
BMW 7 (E32) 730 i,iL 12.86 - 09.94 145 197 2986 Saloon
BMW 7 (E32) 730 i,iL V8 04.92 - 09.94 160 218 2997 Saloon
BMW 7 (E32) 735 i,iL 09.86 - 09.92 155 211 3430 Saloon
BMW 7 (E32) 735 i,iL 09.86 - 12.87 162 220 3430 Saloon
BMW 7 (E32) 740 i,iL V8 04.92 - 09.94 210 286 3982 Saloon
BMW 7 (E32) 750 i,iL V12 09.87 - 09.94 220 300 4988 Saloon
BMW 7 (E38) 728 i, iL 08.95 - 11.01 142 193 2793 Saloon
BMW 7 (E38) 725 tds 04.96 - 11.01 105 143 2503 Saloon
BMW 7 (E65, E66, E67) 730 i, Li 03.03 - 07.08 170 231 2979 Saloon
BMW 7 (E65, E66, E67) 730 i, Li 03.05 - 07.08 190 258 2996 Saloon
BMW 7 (E65, E66, E67) 740 d 10.02 - 02.05 190 258 3901 Saloon
BMW 8 (E31) 840 i 02.93 - 02.96 210 286 3982 Coupe
BMW 8 (E31) 850 i,Ci 04.90 - 10.94 220 300 4988 Coupe
BMW 8 (E31) 850 CSi 04.93 - 12.96 280 380 5576 Coupe
BMW X5 (E53) 3.0 i 05.00 - 12.06 170 231 2979 Closed Off-Road Vehicle
BMW Z1 Roadster 2.5 06.88 - 06.91 125 170 2494 Convertible
BMW Z3 Roadster (E36) 1.8 i 10.95 - 10.98 85 116 1796 Convertible
BMW Z3 Roadster (E36) 1.9 i 01.99 - 01.03 85 116 1895 Convertible
BMW Z3 Roadster (E36) 1.9 i 07.98 - 01.03 87 118 1895 Convertible
BMW Z3 Roadster (E36) 1.9 i 10.95 - 03.99 103 140 1895 Convertible
BMW Z3 Roadster (E36) 2.0 i 04.99 - 01.03 110 150 1991 Convertible
BMW Z3 Roadster (E36) 2.2 i 08.00 - 01.03 125 170 2171 Convertible
BMW Z3 Roadster (E36) 2.8 i 04.97 - 06.00 142 193 2793 Convertible
BMW Z3 Roadster (E36) 3.0 i 06.00 - 01.03 170 231 2979 Convertible
BMW Z3 Roadster (E36) M 3.2 03.97 - 06.01 236 321 3201 Convertible
BMW Z3 Roadster (E36) M 3.2 06.01 - 01.03 239 325 3246 Convertible
BMW Z3 Coupe (E36) 2.8 i 07.97 - 06.00 142 193 2793 Coupe
BMW Z3 Coupe (E36) 3.0 i 06.00 - 06.03 170 231 2979 Coupe
BMW Z3 Coupe (E36) M 02.98 - 06.01 236 321 3201 Coupe
BMW Z3 Coupe (E36) M 06.01 - 06.03 239 325 3246 Coupe
BMW Z4 Roadster (E85) 2.5 i 02.03 - 12.05 141 192 2494 Convertible
BMW Z4 Roadster (E85) 3.0 i 02.03 - 10.05 170 231 2979 Convertible

Brands

We sell high quality products in our store, from high quality manutfacturers such as

02
01
03
04