Make Model Engine Month/Year KW HP CC Type
TOYOTA ALTEZZA (_E1_) 2.0 01.99 - 07.05 114 155 1988 Saloon
TOYOTA ALTEZZA (_E1_) 2.0 VVTi 01.99 - 07.05 118 160 1988 Saloon
TOYOTA ALTEZZA (_E1_) 2.0 VVTi 02.99 - 07.05 147 200 1998 Saloon
TOYOTA ALTEZZA (_E1_) 3.0 07.01 - 07.05 157 214 2997 Saloon
TOYOTA ALTEZZA GITA (_XE1_) 2.0 01.99 - 06.01 114 155 1988 Estate
TOYOTA ALTEZZA GITA (_XE1_) 3.0 07.01 - 06.05 157 214 2997 Estate
TOYOTA AURIS (_E15_) 1.4 (ZZE150_) 03.07 - 09.12 71 97 1398 Hatchback
TOYOTA AURIS (_E15_) 1.5 (NZE151_) 09.09 - 09.12 81 110 1497 Hatchback
TOYOTA AURIS (_E15_) 1.5 4WD (NZE154_) 09.09 - 09.12 77 105 1497 Hatchback
TOYOTA AURIS (_E15_) 1.6 (ZRE151_) 03.07 - 09.12 91 124 1598 Hatchback
TOYOTA AURIS (_E15_) 1.6 (ZRE151_) 05.09 - 09.12 97 132 1598 Hatchback
TOYOTA AURIS (_E15_) 1.8 Hybrid (ZWE150_) 09.10 - 09.12 73 99 1798 Hatchback
TOYOTA AURIS (_E15_) 1.8 (ZRE152_, ZZE122) 10.06 - 09.12 100 136 1798 Hatchback
TOYOTA AURIS (_E15_) 1.8 4WD (ZRE154_) 02.09 - 09.12 100 136 1798 Hatchback
TOYOTA AURIS (_E15_) 1.8 (ZRE152_) 02.09 - 09.12 106 144 1798 Hatchback
TOYOTA AURIS (_E15_) 1.8 (ZRE152_) 02.09 - 09.12 108 147 1798 Hatchback
TOYOTA AURIS (_E15_) 2.0 D-4D (ADE150_) 03.07 - 09.12 93 126 1998 Hatchback
TOYOTA AURIS (_E15_) 2.2 D (ADE157_) 03.07 - 09.12 130 177 2231 Hatchback
TOYOTA AURIS (_E18_) 1.2 (NRE185_) 03.15 - 85 116 1197 Hatchback
TOYOTA AURIS (_E18_) 1.6 (ZRE181_, ZRE185_) 10.12 - 97 132 1598 Hatchback
TOYOTA AURIS (_E18_) 1.8 Hybrid (ZWE186_) 10.12 - 73 99 1798 Hatchback
TOYOTA AURIS (_E18_) 2.0 D-4D (ADE186_) 10.12 - 91 124 1998 Hatchback
TOYOTA AURIS TOURING SPORTS (_E18_) 1.2 (NRE185_) 03.15 - 85 116 1197 Estate
TOYOTA AURIS TOURING SPORTS (_E18_) 1.6 (ZRE185_) 07.13 - 97 132 1598 Estate
TOYOTA AURIS TOURING SPORTS (_E18_) 1.8 Hybrid (ZWE186_) 07.13 - 73 99 1798 Estate
TOYOTA AURIS TOURING SPORTS (_E18_) 2.0 D-4D (ADE186_) 07.13 - 91 124 1998 Estate
TOYOTA AVENSIS (_T22_) 1.6 (AT220_) 09.97 - 10.00 74 101 1587 Saloon
TOYOTA AVENSIS (_T22_) 1.6 (AT220_) 09.97 - 10.00 81 110 1587 Saloon
TOYOTA AVENSIS (_T22_) 1.6 VVT-i (ZZT220_) 10.00 - 02.03 81 110 1598 Saloon
TOYOTA AVENSIS (_T22_) 1.8 (AT221_) 09.97 - 10.00 81 110 1762 Saloon
TOYOTA AVENSIS (_T22_) 1.8 VVT-i (ZZT221_) 10.00 - 02.03 95 129 1794 Saloon
TOYOTA AVENSIS (_T22_) 2.0 (ST220_) 09.97 - 10.00 94 128 1998 Saloon
TOYOTA AVENSIS (_T22_) 2.0 VVT-i (AZT220_) 10.00 - 02.03 110 150 1998 Saloon
TOYOTA AVENSIS (_T22_) 2.0 TD (CT220_) 09.97 - 02.03 66 90 1975 Saloon
TOYOTA AVENSIS (_T22_) 2.0 D-4D (CDT220_) 10.99 - 02.03 81 110 1995 Saloon
TOYOTA AVENSIS Liftback (_T22_) 1.6 (AT220_) 09.97 - 10.00 74 101 1587 Hatchback
TOYOTA AVENSIS Liftback (_T22_) 1.6 (AT220_) 09.97 - 10.00 81 110 1587 Hatchback
TOYOTA AVENSIS Liftback (_T22_) 1.6 (ZZT220_) 10.00 - 02.03 81 110 1598 Hatchback
TOYOTA AVENSIS Liftback (_T22_) 1.8 (AT221_) 09.97 - 10.00 81 110 1762 Hatchback
TOYOTA AVENSIS Liftback (_T22_) 1.8 (ZZT221_) 10.00 - 02.03 95 129 1794 Hatchback
TOYOTA AVENSIS Liftback (_T22_) 2.0 (ST220_) 09.97 - 10.00 94 128 1998 Hatchback
TOYOTA AVENSIS Liftback (_T22_) 2.0 (AZT220_) 10.00 - 02.03 110 150 1998 Hatchback
TOYOTA AVENSIS Liftback (_T22_) 2.0 TD (CT220_) 09.97 - 02.03 66 90 1975 Hatchback
TOYOTA AVENSIS Liftback (_T22_) 2.0 D-4D (CDT220_) 10.99 - 02.03 81 110 1995 Hatchback
TOYOTA AVENSIS Station Wagon (_T22_) 1.6 (AT220_) 09.97 - 10.00 74 101 1587 Estate
TOYOTA AVENSIS Station Wagon (_T22_) 1.6 (AT220_, ZZT220_) 09.97 - 10.00 81 110 1587 Estate
TOYOTA AVENSIS Station Wagon (_T22_) 1.6 (ZZT220_) 07.00 - 02.03 81 110 1598 Estate
TOYOTA AVENSIS Station Wagon (_T22_) 1.8 (AT221_) 09.97 - 10.00 81 110 1762 Estate
TOYOTA AVENSIS Station Wagon (_T22_) 1.8 (ZZT221_) 10.00 - 02.03 95 129 1794 Estate
TOYOTA AVENSIS Station Wagon (_T22_) 2.0 (ST220_) 09.97 - 10.00 94 128 1998 Estate
TOYOTA AVENSIS Station Wagon (_T22_) 2.0 (AZT220_) 10.00 - 02.03 110 150 1998 Estate
TOYOTA AVENSIS Station Wagon (_T22_) 2.0 TD (CT220_) 09.97 - 02.03 66 90 1975 Estate
TOYOTA AVENSIS Station Wagon (_T22_) 2.0 D-4D (CDT220_) 10.99 - 02.03 81 110 1995 Estate
TOYOTA AVENSIS VERSO (_M2_) 2.0 (ACM20_) 08.01 - 11.09 110 150 1998 MPV
TOYOTA AVENSIS VERSO (_M2_) 2.4 (ACM21) 10.03 - 11.09 115 156 2362 MPV
TOYOTA AVENSIS VERSO (_M2_) 2.4 4WD (ACM21_) 11.03 - 08.06 115 156 2362 MPV
TOYOTA AVENSIS VERSO (_M2_) 2.0 D (CLM20_) 08.01 - 08.05 85 116 1995 MPV
TOYOTA AVENSIS (_T25_) 1.6 VVT-i (ZZT250_) 04.03 - 11.08 81 110 1598 Hatchback
TOYOTA AVENSIS (_T25_) 1.8 (ZZT251_) 04.03 - 11.08 95 129 1794 Hatchback
TOYOTA AVENSIS (_T25_) 2.0 (AZT250_) 04.03 - 11.08 108 147 1998 Hatchback
TOYOTA AVENSIS (_T25_) 2.4 (AZT251_) 10.03 - 11.08 120 163 2362 Hatchback
TOYOTA AVENSIS (_T25_) 2.4 (AZT251_) 09.03 - 11.08 125 170 2362 Hatchback
TOYOTA AVENSIS (_T25_) 2.0 D-4D (CDT250_) 04.03 - 11.08 85 116 1995 Hatchback
TOYOTA AVENSIS (_T25_) 2.0 D-4D (ADT250_) 03.06 - 11.08 93 126 1998 Hatchback
TOYOTA AVENSIS (_T25_) 2.2 D-4D (ADT251_) 10.05 - 11.08 110 150 2231 Hatchback
TOYOTA AVENSIS (_T25_) 2.2 D-CAT (ADT251_) 07.05 - 11.08 130 177 2231 Hatchback
TOYOTA AVENSIS Saloon (_T25_) 1.6 VVT-i (ZZT250_) 04.03 - 11.08 81 110 1598 Saloon
TOYOTA AVENSIS Saloon (_T25_) 1.8 (ZZT251_) 04.03 - 11.08 95 129 1794 Saloon
TOYOTA AVENSIS Saloon (_T25_) 2.0 (AZT250_) 04.03 - 11.08 108 147 1998 Saloon
TOYOTA AVENSIS Saloon (_T25_) 2.0 VVTi (AZT250_) 04.03 - 11.08 114 155 1998 Saloon
TOYOTA AVENSIS Saloon (_T25_) 2.4 (AZT251_) 10.03 - 11.08 120 163 2362 Saloon
TOYOTA AVENSIS Saloon (_T25_) 2.4 (AZT251_) 09.03 - 11.08 125 170 2362 Saloon
TOYOTA AVENSIS Saloon (_T25_) 2.0 D-4D (CDT250_) 04.03 - 11.08 85 116 1995 Saloon
TOYOTA AVENSIS Saloon (_T25_) 2.0 D-4D (ADT250_) 03.06 - 11.08 93 126 1998 Saloon
TOYOTA AVENSIS Saloon (_T25_) 2.2 D-4D (ADT251_) 10.05 - 11.08 110 150 2231 Saloon
TOYOTA AVENSIS Saloon (_T25_) 2.2 D-CAT (ADT251_) 07.05 - 11.08 130 177 2231 Saloon
TOYOTA AVENSIS Estate (_T25_) 1.6 VVT-i (ZZT250_) 04.03 - 11.08 81 110 1598 Estate
TOYOTA AVENSIS Estate (_T25_) 1.8 (ZZT251_) 04.03 - 11.08 95 129 1794 Estate
TOYOTA AVENSIS Estate (_T25_) 2.0 (AZT250_) 04.03 - 11.08 108 147 1998 Estate
TOYOTA AVENSIS Estate (_T25_) 2.4 (AZT251_) 10.03 - 11.08 120 163 2362 Estate
TOYOTA AVENSIS Estate (_T25_) 2.4 (AZT251_) 09.03 - 11.08 125 170 2362 Estate
TOYOTA AVENSIS Estate (_T25_) 2.0 D-4D (CDT250_) 04.03 - 11.08 85 116 1995 Estate
TOYOTA AVENSIS Estate (_T25_) 2.0 D-4D (ADT250_) 03.06 - 11.08 93 126 1998 Estate
TOYOTA AVENSIS Estate (_T25_) 2.2 D-4D (ADT251_) 10.05 - 11.08 110 150 2231 Estate
TOYOTA AVENSIS Estate (_T25_) 2.2 D-CAT (ADT251_) 07.05 - 11.08 130 177 2231 Estate
TOYOTA AVENSIS Saloon (_T27_) 1.6 (ZRT270_) 11.08 - 97 132 1598 Saloon
TOYOTA AVENSIS Saloon (_T27_) 1.8 (ZRT271_) 11.08 - 108 147 1798 Saloon
TOYOTA AVENSIS Saloon (_T27_) 2.0 (AZT270_) 11.08 - 04.11 100 136 1998 Saloon
TOYOTA AVENSIS Saloon (_T27_) 2.0 (ZRT272_) 11.08 - 112 152 1987 Saloon
TOYOTA AVENSIS Saloon (_T27_) 2.0 D-4D (ADT270_) 11.11 - 91 124 1998 Saloon
TOYOTA AVENSIS Saloon (_T27_) 2.0 D-4D (ADT270_) 11.08 - 93 126 1998 Saloon
TOYOTA AVENSIS Saloon (_T27_) 2.2 D-4D (ADT271_) 11.08 - 110 150 2231 Saloon
TOYOTA AVENSIS Saloon (_T27_) 2.2 D-4D (ADT271_) 11.08 - 130 177 2231 Saloon
TOYOTA AVENSIS Estate (_T27_) 1.6 (ZRT270_) 02.09 - 97 132 1598 Estate
TOYOTA AVENSIS Estate (_T27_) 1.8 (ZRT271_) 02.09 - 108 147 1798 Estate
TOYOTA AVENSIS Estate (_T27_) 2.0 (ZRT272_) 02.09 - 112 152 1987 Estate
TOYOTA AVENSIS Estate (_T27_) 2.0 D-4D (ADT270_) 11.11 - 91 124 1998 Estate
TOYOTA AVENSIS Estate (_T27_) 2.0 D-4D (ADT270_) 02.09 - 93 126 1998 Estate
TOYOTA AVENSIS Estate (_T27_) 2.2 D-4D (ADT271_) 02.09 - 110 150 2231 Estate
TOYOTA AVENSIS Estate (_T27_) 2.2 D-4D (ADT271_) 02.09 - 130 177 2231 Estate
TOYOTA CAMRY (_V2_) 2.0 Gli 16V (SV21_) 11.86 - 05.91 89 121 1998 Saloon
TOYOTA CAMRY (_V2_) 2.0 (SV21_) 11.86 - 05.91 94 128 1998 Saloon
TOYOTA CAMRY (_V2_) 2.5 V6 GXI (VZV21_) 02.88 - 05.91 118 160 2508 Saloon
TOYOTA CAMRY (_V2_) 2.0 Turbo-D (CV20_) 11.86 - 05.91 62 84 1975 Saloon
TOYOTA CAMRY (_V2_) 2.0 Turbo-D (CV20_) 11.88 - 05.91 63 86 1975 Saloon
TOYOTA CAMRY Station Wagon (_V2_) 2.0 GLi 16V (SV21_) 11.86 - 02.93 89 121 1998 Estate
TOYOTA CAMRY Station Wagon (_V2_) 2.0 (SV21_) 11.86 - 05.91 94 128 1998 Estate
TOYOTA CAMRY Station Wagon (_V2_) 2.5 (VZV21_) 01.90 - 05.91 118 160 2508 Estate
TOYOTA CAMRY Station Wagon (_V2_) 2.0 Turbo-D (CV20_) 11.86 - 05.91 62 84 1975 Estate
TOYOTA CAMRY Station Wagon (_V2_) 2.0 Turbo-D (CV20_) 11.88 - 05.91 63 86 1975 Estate
TOYOTA CAMRY (_V1_) 2.2 (SXV10_) 06.91 - 08.96 100 136 2164 Saloon
TOYOTA CAMRY (_V1_) 3.0 (VCV10_) 06.91 - 08.96 138 188 2959 Saloon
TOYOTA CAMRY Station Wagon (_V1_) 2.2 (SXV10_) 03.92 - 07.96 100 136 2164 Estate
TOYOTA CAMRY Station Wagon (_V1_) 3.0 (VCV10_) 03.92 - 07.96 138 188 2959 Estate
TOYOTA CAMRY (_V2_) 2.2 (SXV20_) 11.00 - 11.01 93 126 2164 Saloon
TOYOTA CAMRY (_V2_) 2.2 (SXV20_) 08.96 - 11.01 96 131 2164 Saloon
TOYOTA CAMRY (_V2_) 3.0 V6 (MCV20_) 08.96 - 11.01 135 184 2995 Saloon
TOYOTA CAMRY (_V2_) 3.0 24V (MCV20_) 08.96 - 11.01 140 190 2995 Saloon
TOYOTA CAMRY Saloon (_V3_) 2.4 (ACV30_, ACV36) 11.01 - 11.06 112 152 2362 Saloon
TOYOTA CAMRY Saloon (_V3_) 3.0 (MCV30_) 08.01 - 11.06 137 186 2995 Saloon
TOYOTA CARINA II (_T15_) 1.6 (AT151_) 10.83 - 11.87 55 75 1587 Hatchback
TOYOTA CARINA II (_T15_) 1.6 (AT151_) 10.83 - 11.87 62 84 1588 Hatchback
TOYOTA CARINA II (_T15_) 1.6 (AT151_) 10.86 - 11.87 63 86 1588 Hatchback
TOYOTA CARINA II (_T15_) 2.0 D (CT150_) 02.84 - 05.88 50 68 1974 Hatchback
TOYOTA CARINA II (_T15_) 2.0 D (CT150) 12.85 - 11.87 51 69 1974 Hatchback
TOYOTA CARINA II Saloon (_T15_) 1.6 (AT151_) 10.83 - 11.87 55 75 1587 Saloon
TOYOTA CARINA II Saloon (_T15_) 1.6 (AT151_) 10.83 - 11.87 62 84 1588 Saloon
TOYOTA CARINA II Saloon (_T15_) 2.0 D (CT150_) 02.84 - 05.88 50 68 1974 Saloon
TOYOTA CARINA II (_T17_) 1.6 (AT171_) 12.87 - 11.89 66 90 1587 Hatchback
TOYOTA CARINA II (_T17_) 1.6 (AT171_) 12.87 - 03.92 72 98 1587 Hatchback
TOYOTA CARINA II (_T17_) 1.6 (AT171_) 12.87 - 03.92 75 102 1587 Hatchback
TOYOTA CARINA II (_T17_) 2.0 GLI (ST171) 12.87 - 03.92 89 121 1998 Hatchback
TOYOTA CARINA II (_T17_) 2.0 D (CT170_) 03.88 - 06.92 54 73 1974 Hatchback
TOYOTA CARINA II Saloon (_T17_) 1.6 (AT171_) 12.87 - 08.90 66 90 1587 Saloon
TOYOTA CARINA II Saloon (_T17_) 1.6 (AT171_) 12.87 - 03.92 72 98 1587 Saloon
TOYOTA CARINA II Saloon (_T17_) 1.6 (AT171_) 12.87 - 03.92 75 102 1587 Saloon
TOYOTA CARINA II Saloon (_T17_) 2.0 GLI (ST171) 12.87 - 03.92 89 121 1998 Saloon
TOYOTA CARINA II Saloon (_T17_) 2.0 D (CT170_) 03.88 - 06.92 54 73 1974 Saloon
TOYOTA CARINA II Station Wagon (_T17_) 1.6 (AT171_) 12.87 - 12.89 66 90 1587 Estate
TOYOTA CARINA II Station Wagon (_T17_) 1.6 (AT171_) 12.87 - 03.92 72 98 1587 Estate
TOYOTA CARINA II Station Wagon (_T17_) 1.6 (AT171_) 12.87 - 03.92 75 102 1587 Estate
TOYOTA CARINA II Station Wagon (_T17_) 2.0 (ST171_) 12.87 - 04.92 89 121 1998 Estate
TOYOTA CARINA II Station Wagon (_T17_) 2.0 D (CT170_) 12.87 - 01.92 54 73 1975 Estate
TOYOTA CARINA E (_T19_) 1.6 (AT190) 12.93 - 09.97 73 99 1587 Hatchback
TOYOTA CARINA E (_T19_) 1.6 16V (AT190_) 10.95 - 09.97 78 106 1587 Hatchback
TOYOTA CARINA E (_T19_) 1.6 GLI (AT190) 04.92 - 09.97 79 107 1587 Hatchback
TOYOTA CARINA E (_T19_) 1.6 (AT190) 12.93 - 09.97 85 116 1587 Hatchback
TOYOTA CARINA E (_T19_) 1.8 (AT191) 01.95 - 09.97 79 107 1762 Hatchback
TOYOTA CARINA E (_T19_) 2.0 i (ST191) 12.93 - 09.97 93 126 1998 Hatchback
TOYOTA CARINA E (_T19_) 2.0 GLI (ST191) 04.92 - 09.97 98 133 1998 Hatchback
TOYOTA CARINA E (_T19_) 2.0 GTi (ST191) 04.92 - 02.94 116 158 1998 Hatchback
TOYOTA CARINA E (_T19_) 2.0 GTi 16V (ST191_) 03.94 - 09.97 129 175 1998 Hatchback
TOYOTA CARINA E (_T19_) 2.0 D (CT190) 04.92 - 01.96 54 73 1975 Hatchback
TOYOTA CARINA E (_T19_) 2.0 TD (CT190) 01.96 - 09.97 61 83 1975 Hatchback
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) 01.95 - 09.97 73 99 1587 Saloon
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) 10.95 - 09.97 78 106 1587 Saloon
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) 01.93 - 09.97 79 107 1587 Saloon
TOYOTA CARINA E Saloon (_T19_) 1.6 16V (AT190_) 12.94 - 09.97 85 116 1587 Saloon
TOYOTA CARINA E Saloon (_T19_) 1.8 i 16V (AT191) 01.95 - 09.97 79 107 1762 Saloon
TOYOTA CARINA E Saloon (_T19_) 2.0 i (ST191) 12.92 - 09.97 93 126 1998 Saloon
TOYOTA CARINA E Saloon (_T19_) 2.0 (ST191) 01.93 - 09.97 98 133 1998 Saloon
TOYOTA CARINA E Saloon (_T19_) 2.0 GTi (ST191_) 04.92 - 02.94 116 158 1998 Saloon
TOYOTA CARINA E Saloon (_T19_) 2.0 GTi 16V (ST191_) 03.94 - 09.97 129 175 1998 Saloon
TOYOTA CARINA E Saloon (_T19_) 2.0 D (CT190) 08.92 - 01.96 54 73 1975 Saloon
TOYOTA CARINA E Saloon (_T19_) 2.0 TD (CT190_) 01.96 - 09.97 61 83 1975 Saloon
TOYOTA CARINA E Sportswagon (_T19_) 1.6 i (AT190_) 02.95 - 09.97 73 99 1587 Estate
TOYOTA CARINA E Sportswagon (_T19_) 1.6 GLI (AT190_) 01.93 - 09.97 79 107 1587 Estate
TOYOTA CARINA E Sportswagon (_T19_) 1.8 i (AT191_) 02.95 - 09.97 79 107 1762 Estate
TOYOTA CARINA E Sportswagon (_T19_) 2.0 i (ST191_) 05.95 - 09.97 93 126 1998 Estate
TOYOTA CARINA E Sportswagon (_T19_) 2.0 GLI (ST191_) 01.93 - 09.97 98 133 1998 Estate
TOYOTA CARINA E Sportswagon (_T19_) 2.0 D (CT190_) 01.93 - 01.96 54 73 1975 Estate
TOYOTA CARINA E Sportswagon (_T19_) 2.0 TD (CT190_) 01.96 - 09.97 61 83 1975 Estate
TOYOTA CELICA Coupe (_A4_) 1.6 ST (TA4C, TA60) 08.77 - 07.81 63 86 1588 Coupe
TOYOTA CELICA Coupe (_A6_) 1.6 (AA63_) 12.83 - 12.85 91 124 1587 Coupe
TOYOTA CELICA Hatchback (_T16_) 1.6 (AT160_) 04.86 - 08.89 63 86 1588 Hatchback
TOYOTA CELICA Hatchback (_T16_) 1.6 GT (AT160_) 08.87 - 08.89 85 116 1587 Hatchback
TOYOTA CELICA Hatchback (_T16_) 1.6 GT 16V (AT160_) 09.85 - 08.89 91 124 1587 Hatchback
TOYOTA CELICA Hatchback (_T16_) 1.6 GTI 16V (AT160_) 01.88 - 12.89 92 125 1587 Hatchback
TOYOTA CELICA Hatchback (_T16_) 2.0 GT (ST162_) 09.85 - 08.89 103 140 1998 Hatchback
TOYOTA CELICA Hatchback (_T16_) 2.0 GT (ST162) 08.85 - 08.89 110 150 1998 Hatchback
TOYOTA CELICA (_T16_) 1.6 (AT160_) 04.86 - 08.89 63 86 1588 Saloon
TOYOTA CELICA (_T16_) 1.6 GT 16V (AT160_) 04.86 - 08.89 91 124 1587 Saloon
TOYOTA CELICA (_T16_) 2.0 (ST162_) 01.87 - 08.89 110 150 1998 Saloon
TOYOTA CELICA Coupe (_T16_) 2.0 Turbo 4WD (ST165_) 03.88 - 08.89 136 185 1998 Coupe
TOYOTA CELICA Convertible (_T16_) 2.0 GT (ST162) 08.85 - 08.89 103 140 1998 Convertible
TOYOTA CELICA Convertible (_T16_) 2.0 GT (ST162) 10.86 - 08.89 110 150 1998 Convertible
TOYOTA CELICA Coupe (_T18_) 1.6 (AT180) 10.89 - 11.93 77 105 1587 Coupe
TOYOTA CELICA Coupe (_T18_) 2.0 GTi (ST182) 10.89 - 11.93 115 156 1998 Coupe
TOYOTA CELICA Coupe (_T18_) 2.0 Turbo 4WD (ST185) 10.89 - 11.93 150 204 1998 Coupe
TOYOTA CELICA Coupe (_T18_) 2.0 Turbo 4WD (ST185) 10.89 - 11.93 153 208 1998 Coupe
TOYOTA CELICA Convertible (_T18_) 2.0 GTi (ST182) 10.89 - 11.93 115 156 1998 Convertible
TOYOTA CELICA Coupe (_T20_) 1.8 i 16V (AT200/ST) 11.93 - 11.99 85 116 1762 Coupe
Model year from: 12.93
TOYOTA CELICA Coupe (_T20_) 2.0 i 16V (ST202_) 04.96 - 11.99 125 170 1998 Coupe
TOYOTA CELICA Coupe (_T20_) 2.0 i 16V (ST202/GT) 11.93 - 11.99 129 175 1998 Coupe
TOYOTA CELICA Coupe (_T20_) 2.0 i Turbo 4WD (ST205) 02.94 - 11.99 178 242 1998 Coupe
TOYOTA CELICA Convertible (_T20_) 2.0 i 16V (ST202) 11.93 - 08.99 125 170 1998 Convertible
TOYOTA CELICA Coupe (_T23_) 1.8 16V VT-i (ZZT230_) 08.99 - 07.05 105 143 1794 Coupe
TOYOTA CELICA Coupe (_T23_) 1.8 16V TS (ZZT231_) 08.99 - 09.05 141 192 1796 Coupe
TOYOTA C-HR (_X1_) 1.2 (NGX10_) 10.16 - 85 116 1197 Hatchback
TOYOTA C-HR (_X1_) 1.2 4WD (NGX50_) 10.16 - 85 116 1197 Hatchback
TOYOTA C-HR (_X1_) 1.8 Hybrid (ZYX10_) 10.16 - 72 98 1798 Hatchback
We sell high quality products in our store, from high quality manutfacturers such as
Copyright 2018 Auto-Moto Parts. All rights Reserved
